Next match
Team B1 vs Team B4
Gruppe B, Round 1 · Platz 1
09:40Next
- Field / court
- Platz 1
- Round
- Gruppe B, Round 1
- Result
- —
| Group | Rank | Team | Played | Wins | Draws | Losses | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Gruppe A | 1 | Team A2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gruppe A | 2 | Team A1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gruppe A | 3 | Team A4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gruppe A | 4 | Team A3 | 1 | 0 | 0 | 1 | -1 | 0 |
| Gruppe B | 1 |
Standings and group matches
| 10:20 |
| Gruppe C, Round 1 |
| Team C1 |
| Team C4 |
| Platz 1 |
| Planned |
| — |
| 10:40 | Gruppe C, Round 1 | Team C2 | Team C3 | Platz 1 | Planned | — |
| 11:00 | Gruppe D, Round 1 | Team D1 | Team D4 | Platz 1 | Planned | — |
| 11:20 | Gruppe D, Round 1 | Team D2 | Team D3 | Platz 1 | Planned | — |
| 11:40 | Gruppe A, Round 2 | Team A3 | Team A1 | Platz 1 | Planned | — |
| 12:00 | Gruppe A, Round 2 | Team A2 | Team A4 | Platz 1 | Planned | — |
| 12:20 | Gruppe B, Round 2 | Team B3 | Team B1 | Platz 1 | Planned | — |
| 12:40 | Gruppe B, Round 2 | Team B2 | Team B4 | Platz 1 | Planned | — |
| 13:00 | Gruppe C, Round 2 | Team C3 | Team C1 | Platz 1 | Planned | — |
| 13:20 | Gruppe C, Round 2 | Team C2 | Team C4 | Platz 1 | Planned | — |
| 13:40 | Gruppe D, Round 2 | Team D3 | Team D1 | Platz 1 | Planned | — |
| 14:00 | Gruppe D, Round 2 | Team D2 | Team D4 | Platz 1 | Planned | — |
| 14:20 | Gruppe A, Round 3 | Team A1 | Team A2 | Platz 1 | Planned | — |
| 14:40 | Gruppe A, Round 3 | Team A3 | Team A4 | Platz 1 | Planned | — |
| 15:00 | Gruppe B, Round 3 | Team B1 | Team B2 | Platz 1 | Planned | — |
| 15:20 | Gruppe B, Round 3 | Team B3 | Team B4 | Platz 1 | Planned | — |
| 15:40 | Gruppe C, Round 3 | Team C1 | Team C2 | Platz 1 | Planned | — |
| 16:00 | Gruppe C, Round 3 | Team C3 | Team C4 | Platz 1 | Planned | — |
| 16:20 | Gruppe D, Round 3 | Team D1 | Team D2 | Platz 1 | Planned | — |
| 16:40 | Gruppe D, Round 3 | Team D3 | Team D4 | Platz 1 | Planned | — |
| 17:00 | Quarterfinal | Team A2 | Team A1 | Platz 1 | Planned | — |
| 17:20 | Quarterfinal | Team D1 | Team D2 | Platz 1 | Planned | — |
| 17:40 | Quarterfinal | Team B1 | Team B2 | Platz 1 | Planned | — |
| 18:00 | Quarterfinal | Team C1 | Team C2 | Platz 1 | Planned | — |
| 18:20 | Semifinal | TBD | TBD | Platz 1 | Waiting | — |
| 18:40 | Semifinal | TBD | TBD | Platz 1 | Waiting | — |
| 19:00 | Final | TBD | TBD | Platz 1 | Waiting | — |
| Team B1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Gruppe B | 2 | Team B2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe B | 3 | Team B3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe B | 4 | Team B4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe C | 1 | Team C1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe C | 2 | Team C2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe C | 3 | Team C3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe C | 4 | Team C4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe D | 1 | Team D1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe D | 2 | Team D2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe D | 3 | Team D3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruppe D | 4 | Team D4 | 0 | 0 | 0 | 0 | 0 | 0 |
Slots into the bracket
Final phase matches